Chivas Regal Whisky, originating from Scotland and first introduced in 1909 by the Chivas Brothers, is a distinguished blended scotch whisky. With an alcohol content of 40% (80 proof), it upholds a legacy of quality and craftsmanship. The brand’s slogan, “Live with Chivalry,” embodies its essence and ethos.
Offering a range of 10 variants, the Chivas Regal 12 Years stands out as a particularly unique and refined variant, showcasing the brand’s commitment to quality and excellence till the year 2024. Here is the detailed Chivas Regal whisky Price in India for the year 2024 for all the possible volumes (50, 200, 750, 1000) and variants available all over the city.
Chivas Regal Whisky Price
Whisky Variant | Volume (ML) | State | Price (INR) |
Chivas Regal 12 Year Old | 50 | India | 280 |
Chivas Regal 12 Year Old | 200 | India | 1100 |
Chivas Regal 12 Year Old | 750 | India | 3500 |
Chivas Regal 12 Year Old | 50 | Delhi | 230 |
Chivas Regal 12 Year Old | 200 | Delhi | 900 |
Chivas Regal 12 Year Old | 750 | Delhi | 2900 |
Chivas Regal 12 Year Old | 50 | West Bengal | 300 |
Chivas Regal 12 Year Old | 200 | West Bengal | 1200 |
Chivas Regal 12 Year Old | 750 | West Bengal | 4000 |
Chivas Regal 12 Year Old | 200 | Odisha | 1000 |
Chivas Regal 12 Year Old | 750 | Odisha | 3840 |
Chivas Regal 12 Year Old | 750 | Karnataka | 10000 |
Chivas Regal 12 Year Old | 1000 | Karnataka | 13000 |
Chivas Regal whisky price | 750 | Mumbai | 2600 |
Chivas Regal 12 Year Old | 750 | Mumbai | 3950 |
Chivas Regal Extra | 750 | Mumbai | 4450 |
Chivas Regal Mizunara | 750 | Mumbai | 7800 |
Chivas Regal 18 Year Old | 750 | Mumbai | 5700 |
Chivas Regal Ultis | 750 | Mumbai | 16500 |
Chivas Regal 25 Year Old | 750 | Mumbai | 41500 |
Chivas Regal whisky price | 700 | Punjab | 2550 |
Chivas Regal 12 Year Old | 700 | Punjab | 3900 |
Chivas Regal Extra | 700 | Punjab | 4400 |
Chivas Regal Mizunara | 700 | Punjab | 7600 |
Chivas Regal 18 Year Old | 700 | Punjab | 5600 |
Chivas Regal Ultis | 700 | Punjab | 16250 |
Chivas Regal 25 Year Old | 700 | Punjab | 40500 |
Chivas Regal whisky price | 750 | Rajasthan | 2600 |
Chivas Regal 12 Year Old | 750 | Rajasthan | 4000 |
Chivas Regal Extra | 750 | Rajasthan | 4500 |
Chivas Regal Mizunara | 750 | Rajasthan | 7800 |
Chivas Regal 18 Year Old | 750 | Rajasthan | 5800 |
Chivas Regal Ultis | 750 | Rajasthan | 16500 |
Chivas Regal 25 Year Old | 750 | Rajasthan | 41500 |
Chivas Regal whisky price | 700 | Chandigarh | 2550 |
Chivas Regal 12 Year Old | 700 | Chandigarh | 3850 |
Chivas Regal Extra | 700 | Chandigarh | 4400 |
Chivas Regal Mizunara | 700 | Chandigarh | 7600 |
Chivas Regal 18 Year Old | 700 | Chandigarh | 5600 |
Chivas Regal Ultis | 700 | Chandigarh | 16250 |
Chivas Regal 25 Year Old | 700 | Chandigarh | 40500 |
Chivas Regal whisky price | 700 | Telangana | 2450 |
Chivas Regal 12 Year Old | 700 | Telangana | 3750 |
Chivas Regal Extra | 700 | Telangana | 4250 |
Chivas Regal Mizunara | 700 | Telangana | 7400 |
Chivas Regal 18 Year Old | 700 | Telangana | 5400 |
Chivas Regal Ultis | 700 | Telangana | 15750 |
Chivas Regal 25 Year Old | 700 | Telangana | 39000 |
Chivas Regal whisky price | 750 | Goa | 2500 |
Chivas Regal 12 Year Old | 750 | Goa | 3800 |
Chivas Regal Extra | 750 | Goa | 4300 |
Chivas Regal Mizunara | 750 | Goa | 7500 |
Chivas Regal 18 Year Old | 750 | Goa | 5500 |
Chivas Regal Ultis | 750 | Goa | 16000 |
Chivas Regal 25 Year Old | 750 | Goa | 40000 |
Chivas Regal whisky price | 750 | Himachal Pradesh | 2490 |
Chivas Regal 12 Year Old | 750 | Himachal Pradesh | 3850 |
Chivas Regal Extra | 750 | Himachal Pradesh | 4350 |
Chivas Regal Mizunara | 750 | Himachal Pradesh | 7500 |
Chivas Regal 18 Year Old | 750 | Himachal Pradesh | 5500 |
Chivas Regal Ultis | 750 | Himachal Pradesh | 16000 |
Chivas Regal 25 Year Old | 750 | Himachal Pradesh | 40000 |
Chivas Regal 12 Year Old | 50 | Kerala | 450 |
Chivas Regal 12 Year Old | 200 | Kerala | 1900 |
Chivas Regal 12 Year Old | 750 | Kerala | 5400 |
Chivas Regal 12 Year Old | 750 | UP | 3600 |
Chivas Regal 12 Year Old | 750 | Jharkhand | 3100 |
Chivas Regal 12 Year Old | 750 | Indore | 4000 |
Chivas Regal 12 Year Old | 750 | Jaipur | 3800 |
Chivas Regal 12 Year Old | 750 | Pondicherry | 3700 |
Chivas Regal 12 Year Old | 750 | Himachal Pradesh | 2400 |
Market Reach and Impact
Chivas Regal Whisky boasts an impressive global presence, being exported to 77 countries. It holds the esteemed position as the world’s fourth best-selling Scotch whisky since 2016, indicating its global popularity.
In India, its popularity soared after 2016, securing the 4th position in the local market, despite facing a challenging government-imposed tax of 150%. This tax imposition significantly affects its pricing and market positioning within the country. Experiencing a moderate growth rate of 2% in the last three years post-COVID, the company achieved remarkable sales figures, with 62.2 million cases sold globally in 2023. Within India, annual sales reached 7 million cases, contributing significantly to an annual business turnover of $21.3 billion.
Introduced in India in 1970, Chivas Regal Whisky has become an integral part of Indian social gatherings and events, with its presence often considered as essential as a remote control for a TV during parties or IPL matches.
Available in sizes of 375ml, 750ml, 1 liter, and 2 liters, the 750ml bottle stands as the most popular size among Indian consumers. Chivas Regal Whisky is celebrated across regions, from Mumbai to Goa and from Haryana to Gujarat, signifying its widespread fame and admiration among diverse demographics in India.
Tasting Notes and Bottle Presentation
Chivas Regal Whisky presents itself with a captivating golden amber appearance, inviting the eyes to a sensorial experience. Encased in a dark-brownish colored glass bottle, the packaging speaks of a century-long journey, exhibiting an elegant and classic appearance that distinguishes it on the shelf.
Upon nosing, this whisky emanates a harmonious blend of caramel, vanilla, and honey notes, setting a sweet and inviting aroma. The palate delights in a combination of malted flavors, dark chocolate undertones, and a hint of fruitiness, delivering a complex and rich tasting profile that showcases its depth and sophistication. The finish is notably smooth, concluding the tasting journey with a satisfying and lingering touch, leaving an enduring impression.
Containing no carbs and with a calorie count of 114 calories per 44ml, Chivas Regal Whisky offers a tasting experience coupled with mindful consumption for those keeping track of their intake.
The amalgamation of tasting notes and the distinguished bottle design encapsulates the essence and quality of Chivas Regal Whisky, making it a standout choice for whisky enthusiasts seeking both a flavorful experience and a touch of timeless elegance in their spirits.