Old Monk Rum is one of the best rums in the Indian rum world, produced by Mohan Meakin Limited. It is called the national drink of India. It is made from the best local sugarcane molasses, distilled in copper pots in old oak barrels. The dark color and special sweet taste of this splendid rum are due to its aging process.
Old Monk Price in India
Average old monk rum price in India (2024) is
Old monk Brands | Price/180ml | Price/375ml | Price/
750ml |
Price/1000ml |
Old Monk Rum 7 years Price | 165 | 295 | 560 | 745 |
Old Monk White Rum Price | 110 | 190 | 320 | 425 |
Old Monk Supreme XXX Rum | 130 | 250 | 485 | 630 |
Old Monk Legend Rum Price | 105 | 185 | 300 | 400 |
Old Monk Gold Rum Price | 220 | 410 | 700 | 900 |
Old Monk Black Rum Price | 180 | 330 | 590 | 880 |
Old Monk rum price in up
Average Old Monk rum price in up (2024) is
Old monk Brands | Price/
180ml |
Price/
375ml |
Price/
750ml |
Price/
1000ml |
Old Monk Rum 7 years Price | 160 | 310 | 550 | 730 |
Old Monk White Rum Price | 210 | 417 | 833 | 1110 |
Old Monk Supreme XXX Rum Price | 320 | 620 | 1050 | 1350 |
Old Monk Legend Rum Price | 150 | 290 | 540 | 680 |
Old Monk Gold Rum Price | 265 | 530 | 1065 | 1520 |
Old Monk Black Rum Price | 180 | 320 | 640 | 870 |
Old Monk Price in Tamilnadu
Average old monk rum price in Tamilnadu (2023-24) is
Old monk Brands | Price/
180ml |
Price/
375ml |
Price/
750ml |
Price/
1000ml |
Old Monk Rum 7 years Price | 224 | 430 | 771 | 1015 |
Old Monk White Rum Price | 120 | 240 | 480 | 680 |
Old Monk Supreme XXX Rum Price | 240 | 460 | 845 | 1060 |
Old Monk Legend Rum Price | 210 | 405 | 810 | 1080 |
Old Monk Gold Rum Price | 143 | 271 | 518 | 690 |
Old Monk Black Rum Price | 80 | 150 | 300 | 400 |
Old Monk Price in Rajasthan
Average old monk rum price in Rajasthan (2023-24) is
Old monk Brands | Price/
180ml |
Price/
375ml |
Price/
750ml |
Price/
1000ml |
Old Monk Rum 7 years Price | 125 | 250 | 500 | 650 |
Old Monk White Rum Price | 250 | 490 | 875 | 1150 |
Old Monk Supreme XXX Rum Price | 240 | 475 | 940 | 1250 |
Old Monk Legend Rum Price | 275 | 550 | 1050 | 1400 |
Old Monk Gold Rum Price | 300 | 500 | 900 | 1200 |
Old Monk Black Rum Price | 335 | 645 | 1290 | 1675 |
Old Monk Price Assam
Average old monk rum price in Assam (2023-24) is
Old monk Brands | Price/
180ml |
Price/
375ml |
Price/
750ml |
Price/
1000ml |
Old Monk Rum 7 years Price | 300 | 595 | 1100 | 1450 |
Old Monk White Rum Price | 145 | 245 | 525 | 700 |
Old Monk Supreme XXX Rum Price | 300 | 570 | 1120 | 1500 |
Old Monk Legend Rum Price | 155 | 295 | 570 | 790 |
Old Monk Gold Rum Price | 155 | 280 | 524 | 749 |
Old Monk Black Rum Price | 210 | 375 | 675 | 880 |
Old Monk Price in Mumbai
Average old monk rum price in Mumbai (2023-24) is
Old monk Brands | Price/
180ml |
Price/
375ml |
Price/
750ml |
Price/
1000ml |
Old Monk Rum 7 years Price | 155 | 310 | 615 | 825 |
Old Monk White Rum Price | 295 | 585 | 1170 | 1560 |
Old Monk Supreme XXX Rum Price | 235 | 510 | 1020 | 1320 |
Old Monk Legend Rum Price | 190 | 390 | 745 | 990 |
Old Monk Gold Rum Price | 250 | 500 | 900 | 1200 |
Old Monk Black Rum Price | 250 | 440 | 690 | 890 |
Old Monk Price Kerala
Average old monk rum price in Kerala (2023-24) is
Old monk Brands | Price/
180ml |
Price/
375ml |
Price/
750ml |
Price/
1000ml |
Old Monk Rum 7 years Price | 250 | 500 | 850 | 1200 |
Old Monk White Rum Price | 150 | 290 | 520 | 690 |
Old Monk Supreme XXX Rum Price | 650 | 1200 | 2000 | 2800 |
Old Monk Legend Rum Price | 113 | 218 | 437 | 583 |
Old Monk Gold Rum Price | 132 | 245 | 487 | 649 |
Old Monk Black Rum Price | 170 | 320 | 575 | 825 |
Old Monk Price Jharkhand
Average old monk rum price in Jharkhand (2023-24) is
Old monk Brands | Price/
180ml |
Price/
375ml |
Price/
750ml |
Price/
1000ml |
Old Monk Rum 7 years Price | 170 | 320 | 630 | 860 |
Old Monk White Rum Price | 169 | 330 | 643 | 870 |
Old Monk Supreme XXX Rum Price | 159 | 320 | 599 | 849 |
Old Monk Legend Rum Price | 135 | 265 | 510 | 680 |
Old Monk Gold Rum Price | 120 | 230 | 430 | 599 |
Old Monk Black Rum Price | 160 | 325 | 640 | 860 |
Old Monk Price Kolkata
Average old monk rum price in Kolkata (2023-24) is
Old monk Brands | Price/
180ml |
Price/
375ml |
Price/
750ml |
Price/
1000ml |
Old Monk Rum 7 years Price | 170 | 310 | 550 | 550 |
Old Monk White Rum Price | 175 | 299 | 529 | 590 |
Old Monk Supreme XXX Rum Price | 280 | 550 | 990 | 1290 |
Old Monk Legend Rum Price | 329 | 640 | 1240 | 1750 |
Old Monk Gold Rum Price | 175 | 330 | 630 | 830 |
Old Monk Black Rum Price | 115 | 225 | 445 | 590 |
Old Monk rum price in Andhra Pradesh
Average old monk rum price Andhra Pradesh (2023-24) is
Old monk Brands | Price/
180ml |
Price/
375ml |
Price/
750ml |
Price/
1000ml |
Old Monk Rum 7 years Price | 219 | 420 | 745 | 999 |
Old Monk White Rum Price | 150 | 300 | 550 | 755 |
Old Monk Supreme XXX Rum Price | 153 | 310 | 613 | 820 |
Old Monk Legend Rum Price | 90 | 175 | 300 | 400 |
Old Monk Gold Rum Price | 160 | 310 | 460 | 605 |
Old Monk Black Rum Price | 150 | 290 | 570 | 759 |
Old Monk Price in Bangalore
Average old monk rum price Bangalore (2023-24) is
Old monk Brands | Price/
180ml |
Price/
375ml |
Price/
750ml |
Price/1000ml |
Old Monk Rum 7 years Price | 150 | 270 | 545 | 776 |
Old Monk White Rum Price | 230 | 450 | 850 | 1130 |
Old Monk Supreme XXX Rum Price | 360 | 700 | 1320 | 1890 |
Old Monk Legend Rum Price | 315 | 545 | 1116 | 1450 |
Old Monk Gold Rum Price | 170 | 320 | 595 | 795 |
Old Monk Black Rum Price | 175 | 325 | 640 | 845 |
Old Monk Price Chennai
Average old monk rum price Chennai (2023-24) is
Old monk Brand | Price/
180ml |
Price/
375ml |
Price/
750ml |
Price/
1000ml |
Old Monk Rum 7 years Price | 170 | 290 | 545 | 735 |
Old Monk White Rum Price | 110 | 215 | 410 | 540 |
Old Monk Supreme XXX Rum Price | 190 | 380 | 770 | 1010 |
Old Monk Legend Rum Price | 180 | 330 | 600 | 820 |
Old Monk Gold Rum Price | 115 | 220 | 435 | 600 |
Old Monk Black Rum Price | 200 | 345 | 600 | 800 |
Old Monk Price in Hyderabad
Average old monk rum price Hyderabad (2023-24) in
Old monk Brands | Price/
180ml |
Price/
375ml |
Price/
750ml |
Price/
1000ml |
Old Monk Rum 7 years | 250 | 490 | 850 | 1190 |
Old Monk White Rum | 120 | 225 | 450 | 595 |
Old Monk Supreme XXX Rum | 420 | 810 | 1410 | 1855 |
Old Monk Legend Rum | 299 | 599 | 1200 | 1600 |
Old Monk Gold Rum | 160 | 315 | 560 | 770 |
Old Monk Black Rum | 170 | 290 | 510 | 690 |
Available volumes
Old monk rum in India is available in different sizes ranging from the smallest to the largest of two litters.
- 180ml
- 375ml
- 750ml
- 1000ml
- 1.75litters
- 2 litters
Top selling variants
There are almost nine varieties of old monk rum in India. We will describe the price of the top six old monk rum variants in India. These are
- Old Monk Rum 7 years
- Old Monk White Rum
- Old Monk Supreme XXX Rum
- Old Monk Legend Rum
- Old Monk Gold Rum
- Old Monk Black Rum
Alcohol percentage
Most of the variants of old monk rum have a safe alcohol content ranging from 42.3% to 44% ABV. Rum with an alcohol concentration of 42% is usually considered safe with moderate drinking.
Market of old monk rum
According to Indian government data, old monk rum has a 7–9% share in the beverage market. The main reason for this share is its smooth and sweet taste at an affordable price.
1 thought on “Old Monk Rum Price list in all over the India”