Paul John Whisky achieved its pinnacle when it secured a double gold medal, emerging as the champion of taste. This Indian Single Malt whisky is characterized by a 46% alcohol content (92 proof) and was released in October 2012 by John Distilleries. Crafted from Indian 6-row malted barley, along with imported Islay and Aberdeen peat, it offers a gluten-free option to consumers. The brand boasts seven variants, with the Paul John Bold variant Whisky earning significant fame in India.
The price variations for Paul John Whisky across major states and cities in India reflect its esteemed position and the widespread love for its taste, encapsulated by the slogan “Unleash the Spirit of India with Paul John Whisky. Here is the detailed Paul John Whisky Price in India for the year 2024 for all the possible volumes (180ml, 375ml, 750ml) and variants available all over the city.
Paul John Whisky Price in India
Paul John Whisky Type | Location | Price |
Paul John Whisky Brilliance Price 750ml | India | 5000 |
Paul John Whisky Bold Price 750ml | India | 5000 |
Paul John Whisky Christmas Price 750ml | India | 4400 |
Paul John Whisky Edited Price 750ml | India | 3800 |
Paul John Whisky Nirvana Price 750ml | India | 2000 |
Paul John Whisky Peated Price 750ml | India | 5300 |
Paul John Whisky Brilliance Price 750ml | Mumbai | 6000 |
Paul John Whisky Bold Price 750ml | Mumbai | 6000 |
Paul John Whisky Christmas Price 750ml | Mumbai | 5200 |
Paul John Whisky Edited Price 750ml | Mumbai | 4400 |
Paul John Whisky Nirvana Price 750ml | Mumbai | 2300 |
Paul John Whisky Peated Price 750ml | Mumbai | 6350 |
Paul John Whisky Brilliance Price 750ml | Delhi | 5000 |
Paul John Whisky Bold Price 750ml | Delhi | 5000 |
Paul John Whisky Christmas Price 750ml | Delhi | 4400 |
Paul John Whisky Edited Price 750ml | Delhi | 3800 |
Paul John Whisky Nirvana Price 750ml | Delhi | 2000 |
Paul John Whisky Peated Price 750ml | Delhi | 5300 |
Paul John Whisky Brilliance Price 750ml | West Bengal | 4200 |
Paul John Whisky Bold Price 750ml | West Bengal | 4200 |
Paul John Whisky Edited Price 750ml | West Bengal | 3100 |
Paul John Whisky Nirvana Price 750ml | West Bengal | 1800 |
Paul John Whisky Peated Price 750ml | West Bengal | 4500 |
Paul John Whisky Brilliance Price 750ml | Goa | 4600 |
Paul John Whisky Bold Price 750ml | Goa | 4600 |
Paul John Whisky Christmas Price 750ml | Goa | 4100 |
Paul John Whisky Edited Price 750ml | Goa | 3500 |
Paul John Whisky Nirvana Price 750ml | Goa | 1900 |
Paul John Whisky Peated Price 750ml | Goa | 4900 |
Paul John Whisky Bold 750ml Price in Kerala (bold) | Kerala | 6800 |
Paul John Whisky Bold 50 ml Price in Kerala | Kerala | 450 |
Paul John Whisky Bold 750ml Price in UP | UP | 5200 |
Paul John Whisky Bold 50 ml Price in UP | UP | 250 |
Paul John Whisky Bold 750ml Price in Haryana | Haryana | 4900 |
Paul John Whisky Bold 50 ml Price in Haryana | Haryana | 230 |
Paul John Whisky Bold 750ml Price in Assam | Assam | 5100 |
Paul John Whisky Bold 750ml Price in Jharkhand | Jharkhand | 5200 |
Paul John Whisky Bold 750ml Price in Chandigarh | Chandigarh | 5000 |
Paul John Whisky Bold 750ml Price in Chandigarh | Indore | 4800 |
Paul John Whisky Bold 750ml Price in Chandigarh | Rajasthan | 5500 |
Paul John Whisky Bold 750ml Price in Chandigarh | Jaipur | 5600 |
Paul John Whisky Bold 750ml Price in Chandigarh | Pondicherry | 4000 |
Paul John Whisky Bold 750ml Price in Chandigarh | Himachal Pradesh | 5100 |
Paul John Whisky Bold 750ml Price in Odisha | Odisha | 4800 |
Paul John Whisky Bold 750ml Price in Punjab | Punjab | 4800 |
Paul John Whisky Bold 50 ml Price in Punjab | Punjab | 230 |
Paul John Whisky Bold 750ml Price in Bengaluru(bold) | Karnataka | 6200 |
Paul John Whisky Bold 750ml Price in Telangana | Telangana | 4500 |
Paul John Whisky Bold 750 ml Price in MP | MP | 5100 |
Paul John Whisky Bold 750ml Price in Hyderabad | Hyderabad | 6000 |
Taste Profile
Paul John Whisky presents a brownish hue and offers a distinct aroma characterized by notes of barley, dried grass, and a hint of smoke on the nose. The palate delivers a unique blend of spicy porridge, accompanied by hints of lime and a dry finish. Its distinctive finish combines peaty flavors with peppered oak undertones.
Packaged in a white-colored glass bottle, adorned with the company’s distinctive brand label featuring the Paul John logo, this whisky contains no carbs and amounts to approximately 75 calories per 30ml serving, making it a favorable choice for those mindful of their calorie intake.
Market Impact, Sales, and Sizes Available
Paul John Whisky has made its mark in 29 countries through exports. In India, it holds a special place in the lives of people, being a favorite at glamorous events like Diwali, weddings, Narendra Modi’s speeches, and IPL matches. Its popularity peaked among Indians after 2019, becoming a favored choice despite a hefty 150% government-imposed tax.
Ranked as the 18th most selling whisky locally, it witnessed a 3% growth in the last three years, with the company reporting the sale of 19 million cases globally in 2023, including an annual sale of 4 million cases in India. This significant demand contributes to an annual business turnover of 7 billion dollars. Introduced in India in 2016, Paul John Whisky has garnered immense love and appreciation among Indians.