Signature whisky, a blended scotch whisky, boasts a release date in May 1994 by United Spirits Ltd, originating from India. This whisky, characterized by its slogan “Inheritance of The Blood of Warriors,” is a blend of pure aged Indian malt and aged Scotch whisky, offering a unique taste profile. With an alcohol content of 42.8% (85.6 proof), it’s celebrated for being completely gluten-free.
The Signature whisky comes in two variants, with the Signature Premier Grain being the most renowned in India. Its distinctive blend and gluten-free nature have contributed to its popularity, making it a favored choice among whisky enthusiasts across the country.
What is Signature Whisky Price in India?
Whisky Type | Size | State | Price (INR) in India |
Signature Whisky | 180 ml | India | 200 |
Signature Whisky | 375 ml | India | 400 |
Signature Whisky | 750 ml | India | 800 |
Signature Whisky | 1000 ml | India | 1500 |
Signature Whisky | 375 ml | Delhi | 399 |
Signature Whisky | 750 ml | Delhi | 790 |
Signature Whisky | 1000 ml | Delhi | 1100 |
Signature Whisky | 375 ml | Haryana | 380 |
Signature Whisky | 750 ml | Haryana | 730 |
Signature Whisky | 1000 ml | Haryana | 950 |
Signature Whisky | 375 ml | Mumbai | 700 |
Signature Whisky | 750 ml | Mumbai | 1400 |
Signature Whisky | 1000 ml | Mumbai | 1750 |
Signature Whisky | 375 ml | Telangana | 700 |
Signature Whisky | 750 ml | Telangana | 1400 |
Signature Whisky | 1000 ml | Telangana | 1800 |
Signature Whisky | 375 ml | Chandigarh | 310 |
Signature Whisky | 750 ml | Chandigarh | 600 |
Signature Whisky | 1000 ml | Chandigarh | 790 |
Signature Whisky | 375 ml | Goa | 330 |
Signature Whisky | 750 ml | Goa | 620 |
Signature Whisky | 1000 ml | Goa | 800 |
Signature Whisky | 375 ml | Punjab | 320 |
Signature Whisky | 750 ml | Punjab | 600 |
Signature Whisky | 1000 ml | Punjab | 800 |
Signature Whisky | 375 ml | Rajasthan | 550 |
Signature Whisky | 750 ml | Rajasthan | 1100 |
Signature Whisky | 1000 ml | Rajasthan | 1450 |
Signature Whisky | 375 ml | Kolkata | 620 |
Signature Whisky | 750 ml | Kolkata | 1200 |
Signature Whisky | 1000 ml | Kolkata | 1550 |
Signature Whisky | 375 ml | Himachal Pradesh | 360 |
Signature Whisky | 750 ml | Himachal Pradesh | 700 |
Signature Whisky | 1000 ml | Himachal Pradesh | 900 |
Signature Whisky | 375 ml | Telangana | 650 |
Signature Whisky | 750 ml | Telangana | 1250 |
Signature Whisky | 1000 ml | Telangana | 1600 |
Signature Whisky | 375 ml | Bengaluru | 500 |
Signature Whisky | 750 ml | Bengaluru | 1010 |
Signature Whisky | 1000 ml | Bengaluru | 1400 |
Signature Whisky | 375 ml | MP | 770 |
Signature Whisky | 750 ml | MP | 1500 |
Signature Whisky | 1000 ml | MP | 1950 |
Signature Whisky | 375 ml | Kerala | 750 |
Signature Whisky | 750 ml | Kerala | 1450 |
Signature Whisky | 1000 ml | Kerala | 1900 |
Signature Whisky | 375 ml | UP | 450 |
Signature Whisky | 750 ml | UP | 950 |
Signature Whisky | 1000 ml | UP | 1300 |
Signature Whisky | 375 ml | Assam | 600 |
Signature Whisky | 750 ml | Assam | 1200 |
Signature Whisky | 375 ml | Jharkhand | 650 |
Signature Whisky | 750 ml | Jharkhand | 1250 |
Signature Whisky | 750 ml | Indore | 1280 |
Signature Whisky | 750 ml | Pondicherry | 800 |
Signature Whisky | 1000 ml | Pondicherry | 1050 |
What is Signature whisky Price in Delhi?
Brand Name | Volume (ml) | Price (INR) in Delhi |
Signature premier grain whisky | 180 | 250 |
Signature premier grain whisky | 375 | 490 |
Signature premier grain whisky | 750 | 980 |
Signature rare aged whisky | 90 | 130 |
Signature rare aged whisky | 180 | 250 |
Signature rare aged whisky | 375 | 490 |
Signature rare aged whisky | 750 | 900 |
Signature rare aged whisky | 1000 | 1200 |
In 2023 alone, it found favor with Delhiites, selling 7 lac cases, contributing significantly to an annual business turnover of 5 crore Indian rupees.
What is Signature whisky Price in Hyderabad?
Brand Name | Volume (ml) | Price (INR) in Hyderabad |
Rare Aged Supreme Signature Whisky | 1000 | 1890 |
Rare Aged Supreme Signature Whisky | 750 | 1420 |
Rare Aged Supreme Signature Whisky | 375 | 730 |
Rare Aged Supreme Signature Whisky | 180 | 380 |
Signature Ultra Premier Grain Whisky | 2000 | 3755 |
Signature Ultra Premier Grain Whisky | 1000 | 1870 |
Signature Ultra Premier Grain Whisky | 750 | 1450 |
Signature Ultra Premier Grain Whisky | 375 | 730 |
Signature Ultra Premier Grain Whisky | 180 | 370 |
Signature Ultra Premier Grain Whisky | 90 | 190 |
According to government records, in 2023, an impressive 3.23 lakh cases of Signature Whisky were sold across Hyderabad, contributing to an annual business turnover of 70 crore Indian rupees in the city alone. On average, a person in Hyderabad consumes about 0.928 liters of this brand per year, showcasing its widespread acceptance.
What is Signature whisky Price in Mumbai?
Brand Name | Volume (ml) | Price (INR) in Mumbai |
Rare Aged Supreme Signature Whisky | 1000 | 1700 |
Rare Aged Supreme Signature Whisky | 750 | 1350 |
Rare Aged Supreme Signature Whisky | 375 | 680 |
Rare Aged Supreme Signature Whisky | 180 | 340 |
Signature Ultra Premier Grain Whisky | 2000 | 3200 |
Signature Ultra Premier Grain Whisky | 1000 | 1800 |
Signature Ultra Premier Grain Whisky | 750 | 1400 |
Signature Ultra Premier Grain Whisky | 375 | 700 |
Signature Ultra Premier Grain Whisky | 180 | 360 |
Signature Ultra Premier Grain Whisky | 90 | 100 |
In 2023, the brand achieved substantial sales, with 2.91 lac cases sold, according to excise department records. This contributed to an annual business turnover of 64 crore Indian rupees in Mumbai alone.
The average consumption per person per year in Mumbai is noted at 0.432 liters, indicating the brand’s popularity among consumers in the city.
What is Signature whisky Price in Kolkata?
Brand Name | Volume (ml) | Price (INR) in Kolkata |
Rare Aged Supreme Signature Whisky | 1000 | 1200 |
Rare Aged Supreme Signature Whisky | 750 | 950 |
Rare Aged Supreme Signature Whisky | 375 | 500 |
Rare Aged Supreme Signature Whisky | 180 | 250 |
Signature Ultra Premier Grain Whisky | 2000 | 2500 |
Signature Premier Grain Whisky | 1000 | 1300 |
Signature Premier Grain Whisky | 750 | 1000 |
Signature Premier Grain Whisky | 375 | 550 |
Signature Premier Grain Whisky | 180 | 250 |
Signature Premier Grain Whisky | 90 | 150 |
Signature Whisky maintains its competitive edge, ranking as the 5th most selling Indian blended whisky in the local Kolkata-West Bengal liquor market. Over the last three years post-COVID, the brand has experienced an impressive growth rate of 5.3 in Kolkata.
Government records for 2023 indicate a substantial sale of 236,633 cases of Signature Whisky in Kolkata, contributing to an annual business turnover of 62 crores in Indian rupees.
What is Signature Whisky Price in Bangalore?
- Rare Aged Supreme Signature Whisky (180ml): ₹700
- Rare Aged Supreme Signature Whisky (375ml): ₹1400
- Rare Aged Supreme Signature Whisky (750ml): ₹2800
- Signature Premier Grain Whisky (180ml): ₹800
- Signature Premier Grain Whisky (375ml): ₹1500
- Signature Premier Grain Whisky (750ml): ₹2950
What is Signature Whisky Price in Odisha?
- Rare Aged Supreme Signature Whisky (180ml): ₹300
- Rare Aged Supreme Signature Whisky (375ml): ₹600
- Rare Aged Supreme Signature Whisky (750ml): ₹1150
- Signature Premier Grain Whisky (180ml): ₹330
- Signature Premier Grain Whisky (375ml): ₹650
- Signature Premier Grain Whisky (750ml): ₹1250
What is Signature Whisky Price in Kerala?
- Royal Blended Signature Whisky (375ml): ₹800
- Royal Blended Signature Whisky (750ml): ₹1700
- Royal Premium Signature Whisky (180ml): ₹450
- Royal Premium Signature Whisky (750ml): ₹1800
- Signature Rare Aged Whisky (750ml): ₹1850
- Signature Rare Aged Whisky (1000ml): ₹2200
- Signature Premier Grain Whisky (375ml): ₹9000
- Signature Premier Grain Whisky (750ml): ₹1800
Market Impact and Global Presence of Signature Whisky in India
Signature whisky, appreciated for its pure Indian blended malt composition and distinctive taste, gained significant popularity after-2008, owing in part to successful media campaigns. Despite a 35% government-imposed tax, this whisky ranks as the 14th most sold Indian whisky in the local market.
Over the last three years following the COVID-19 pandemic, it has experienced a 3% growth, culminating in the sale of 4 million cases worldwide by the company in 2023, with an annual sale of 3 million cases in India alone. This enduring popularity has translated into an impressive annual business turnover of 1.9 billion dollars since its introduction in India back in 1994.
Signature Whisky taste profile
The Signature whisky presents a bright amber hue and carries a nose of fruity and malty oak notes. Its palate offers a delightful sweetness, featuring distinct hints of vanilla and caramel. The finish is notably smooth, leaving a lingering caramel aftertaste.
Encased in an iconic green bottle adorned with the brand’s distinct logo, this whisky boasts minimal carb content, containing nearly negligible carbs. A 30ml serving of Signature whisky amounts to only 69 calories, making it a choice with a moderate calorie count for those conscious of their intake.
Sizes, Popularity, and Enjoyment
In India, Signature whisky is available in four sizes: 180ml, 375ml, 750ml, and 1 liter, with the 750ml bottle being the most widely sold. Celebrated across India, particularly in metropolitan cities, its popularity stems from its remarkable smoothness, exceptional quality, and its pride in being an Indian brand.
This whisky is appreciated throughout the country, regardless of the time or occasion. Pairing excellently with grilled meat dishes, it offers a serving suggestion that enhances dining experiences. For safe consumption, it’s recommended to limit intake to 60ml daily, ensuring a balanced and enjoyable experience with this renowned whisky.